Available with the following plans:
Business
Metrics
Metrics (or Measures) are quantitative values that can be used to show the "what" across your reports with measurements and calculations. These field types are number fields, currency, and percentages. They are grouped into the following folders.
Company
Metric Name | Description |
Company Interaction Count | The Interactions value from the Activity section of the company record |
Lead
Metric Name | Description |
Lead Interaction Count | The Interactions value from the Activity section of the lead record |
Lead Value | The Value field of the lead |
Lead Value (in USD) | The Value field of the lead, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Lead Calculations
Metric Name | Description |
Lead Record Count | The number of leads |
Opportunity
Metric Name | Description |
Opp Interaction Count | The Interactions value from the Activity section of the opportunity record |
Opp Value | The Value field of the opportunity |
Opp Value (in USD) | The Value field of the opportunity, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Weighted Value | The total (Opp Win Probability * Opp Value) for opportunities |
Opp Weighted Value (in USD) | The total (Opp Win Probability * Opp Value) for opportunities, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Win Probability | The Win Percentage field of the opportunity |
Opportunity Calculations
Metric Name | Description |
Opp Record Count | The number of opportunities |
Opp Record Count (including 0) | The number of opportunities, includes any attributes that would be excluded due to having no opportunities |
Opp Record Count Win Rate % | The percentage of opportunities that are Won Status |
Opp Record Lost Count | The number of opportunities that are Lost Status |
Opp Record Open Count | The number of opportunities that are Open Status |
Opp Record Won Count | The number of opportunities that are Won Status |
Opp Value Lost Sum | The total Value of opportunities that are Lost Status |
Opp Value Lost Sum (in USD) | The total Value of opportunities that are Lost Status, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Value Open Sum | The total Value of opportunities that are Open Status |
Opp Value Open Sum (in USD) | The total Value of opportunities that are Open Status, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Value Open Weighted Sum | The total Weighted Value of opportunities that are Open Status |
Opp Value Open Weighted Sum (in USD) | The total Weighted Value of opportunities that are Open Status, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Value Sum | The total Value of opportunities |
Opp Value Sum (in USD) | The total Value of opportunities, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Value Sum (including 0; in USD) | The total Value of opportunities, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future, includes any attributes that would be excluded due to having no opportunity value |
Opp Value Sum (including 0) | The total Value of opportunities, includes any attributes that would be excluded due to having no opportunity value |
Opp Value Win Rate % | The percentage of total Opp Value that is Won Status |
Opp Value Won Average | The average Value of opportunities that are Won Status |
Opp Value Won Average (in USD) | The total Value of opportunities that are Open Status, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Value Won Running Sum by Date Closed At (including 0; in USD) | The running total Value of opportunities for all dates within the insight filter (all if unfiltered) based on the opportunity Close Date, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Opp Value Won Running Sum by Date Closed At (including 0) | The running total Value of opportunities for all dates within the insight filter (all if unfiltered) based on the opportunity Close Date |
Opp Value Won Sum | The total Value of opportunities that are Won Status |
Opp Value Won Sum (in USD) | The total Value of opportunities that are Won Status, converted to USD using the exchange rate as of the opportunity close date or the current date if that date is in the future |
Person
Metric Name | Description |
Person Interaction Count | The Interactions value from the Activity section of the people record |