Available with the following plans:
Business
Attributes
Attributes are qualitative, categorical values that can be used to show the "how" across your reports, through filtering and segmenting your data. These field types are text fields, dropdowns, and checkboxes. They are grouped into the following folders.
Company
Attribute Name | Description |
Company City | The City field within the Address field of the company |
Company Contact Type | The Contact Type field of the company |
Company Country | The Country field within the Address field of the company |
Company ID | A unique ID number for each company |
Company Name | The Name field of the company |
Company Owner | The Owner field of the company |
Company Postal Code | The Zip Code field within the Address field of the company |
Company Record URL | The Copper web address for the company record |
Company State | The State field within the Address field of the company |
Company Street | The Street field within the Address field of the company |
Company Tag | The Tags field of the company, the field is split into each tag which will repeat the company record on the insight for each unique tag (NOTE: this can cause inflated measure values if applied incorrectly) |
Lead
Attribute Name | Description |
Lead City | The City field within the Address field of the lead |
Lead Company Name | The Company field of the lead |
Lead Converted | A True/False value for if the lead was converted into an opportunity |
Lead Country | The Country field within the Address field of the lead |
Lead Currency | The Currency field of the lead |
Lead Email Address | The Work/Personal/Other Email field of the lead |
Lead ID | A unique ID number for each lead |
Lead Name | The Name field of the lead |
Lead Owner | The Owner field of the lead |
Lead Phone Number | The Work/Mobile/Home/Other Phone field of the lead |
Lead Postal Code | The Zip Code field within the Address field of the lead |
Lead Record URL | The Copper web address for the lead record |
Lead Source | The Source field of the lead |
Lead Status | The Status field of the lead |
Lead Street | The Street field within the Address field of the lead |
Lead Tag | The Tags field of the lead, the field is split into each tag which will repeat the lead record on the insight for each unique tag (NOTE: this can cause inflated measure values if applied incorrectly) |
Opportunity
Attribute Name | Description |
Opp Currency | The Currency field of the opportunity |
Opp Details | The Description field of the opportunity |
Opp ID | A unique ID number for each opportunity |
Opp Loss Reason | The Loss Reason field of the opportunity, only visible when the Status field is Lost |
Opp Name | The Name field of the opportunity |
Opp Owner | The Owner field of the opportunity |
Opp Pipeline | The Pipeline field of the opportunity |
Opp Primary Contact Name | The Primary Contact field of the opportunity |
Opp Record URL | The Copper web address for the opportunity record |
Opp Source | The Source field of the opportunity |
Opp Stage | The Stage field of the opportunity |
Opp Status | The Status field of the opportunity |
Opportunity Tag | The Tags field of the opportunity, the field is split into each tag which will repeat the opportunity record on the insight for each unique tag (NOTE: this can cause inflated measure values if applied incorrectly) |
Person
Attribute Name | Description |
Person City | The City field within the Address field of the people record |
Person Contact Type | The Contact Type field of the people record |
Person Country | The Country field within the Address field of the people record |
Person Email Address | The first created Work/Personal/Other Email field of the people record |
Person ID | A unique ID number for each people record |
Person Name | The Name field of the people record |
Person Owner | The Owner field of the people record |
Person Phone Number | The first created Work/Mobile/Home/Other Phone field of the people record |
Person Postal Code | The Zip Code field within the Address field of the people record |
Person Record URL | The Copper web address for the people record |
Person State | The State field within the Address field of the people record |
Person Street | The Street field within the Address field of the people record |
Person Tag | The Tags field of the people record, the field is split into each tag which will repeat the people record on the insight for each unique tag (NOTE: this can cause inflated measure values if applied incorrectly) |
Person Title | The Title field of the people record |
Project
Attribute Name | Description |
Project ID | A unique ID number for each project |
Project Name | The Name field of the project |
Project Owner | The Owner field of the project |
Project Record URL | The Copper web address for the project record |
Project Status | The Status field of the project |
Project Tag | The Tags field of the project, the field is split into each tag which will repeat the project record on the insight for each unique tag (NOTE: this can cause inflated measure values if applied incorrectly) |
Task
Attribute Name | Description |
Task ID | A unique ID number for each task |
Task Name | The Name field of the task |
Task Owner | The Owner field of the task |
Task Priority | The Priority field of the task |
Task Record URL | The Copper web address for the task record |
Task Status | The Status field of the task |
Task Tag | The Tags field of the task, the field is split into each tag which will repeat the task record on the insight for each unique tag (NOTE: this can cause inflated measure values if applied incorrectly) |