Use this reference when building or troubleshooting formulas in Workflow Automation. A variable represents a field on the record used in the workflow trigger.
Formulas can calculate a value or copy information from the triggering record.
Variable conventions
Variables ending in _id usually return Copper internal IDs.
Variables ending in _name or _full_name return readable text.
Custom fields use cf_<field_key>.
Use GETVALUE() when you need the displayed value from a custom dropdown field.
Literal text must use straight double quotation marks.
Functions require opening and closing parentheses.
Choose the correct variable type: Use an ID variable in a relationship field such as Owner, Company, Pipeline, or Primary Contact. Use a readable-text variable when writing a name into a text field. |
Function reference
String functions
Function | Formula | Result |
Combine values | CONCAT("ABC",123,"DEF") | ABC123DEF |
Uppercase | UPPER("abc") | ABC |
Lowercase | LOWER("ABC") | abc |
CONCAT() joins all comma-separated values inside the parentheses. Literal text must be enclosed in straight double quotation marks.
Number functions and operators
Function or operator | Formula | Result |
Sum | SUM(1,4,10,5) | 20 |
Average | AVG(1,4,10,5) | 5 |
Round | ROUND(10.6) | 11 |
+ - * / | 10 + monetary_value * 100 / 2 | 260 when monetary_value is 5 |
Date functions
Function | Formula | Result |
Current date | CURRENTDATE() | The date the workflow runs. |
Add days to a date | DATEADD(CURRENTDATE(),10) | Ten days after the workflow runs. |
Days between dates | DAYS(CURRENTDATE(),DATEADD(CURRENTDATE(),10)) | 10 |
Logic and value functions
Function | Formula | Result |
Blank-value fallback | IF(ISBLANK(monetary_value),0,monetary_value) | 0 if blank; otherwise the current value. |
Get dropdown value | GETVALUE(cf_ProductDropDown) | The selected option, such as Apple. |
Combine dropdown and text | CONCAT(GETVALUE(cf_ProductDropDown)," Product selected") | Apple Product selected. |
Null value | NULL | Checks for or clears a null value where supported. |
Use NULL in all capital letters.
Lead variables
Copper field | Variable | Readable-text or related variable |
Owner | assignee_id | assignee_first_name
assignee_last_name
assignee_full_name
|
Source | customer_source_id | customer_source_name |
Created | date_created |
|
Last Contacted | date_last_contacted |
|
Modified | date_modified |
|
Description | details |
|
First Name | first_name |
|
Name | full_name |
|
ID | id |
|
Interactions | interaction_count |
|
Last Name | last_name |
|
Middle Name | middle_name |
|
Value | monetary_value |
|
Prefix | prefix |
|
Status | status |
|
Suffix | suffix |
|
Tags | tags |
|
Title | title |
|
Address | address |
|
Address / Street | address.street |
|
Address / City | address.city |
|
Address / State | address.state |
|
Address / Country | address.country |
|
Address / ZIP Code | address.postal_code |
|
Custom field | cf_<field_key> | Example: cf_MyCustomField |
Lead limitation: Phone numbers, social media fields, website fields, and custom connect fields are not supported in formulas. |
Person variables
Copper field | Variable | Readable-text or related variable |
Owner | assignee_id | assignee_first_name
assignee_last_name
assignee_full_name
|
Company | company_id | company_name |
Contact Type | contact_type_id | contact_type_name |
Created | date_created |
|
Last Contacted | date_last_contacted |
|
Lead Created | date_lead_created |
|
Modified | date_modified |
|
Description | details |
|
ID | id |
|
Interactions | interaction_count |
|
First Name | first_name |
|
Name | full_name |
|
Converted from Lead? | is_converted |
|
Last Name | last_name |
|
Middle Name | middle_name |
|
Prefix | prefix |
|
Suffix | suffix |
|
Title | title |
|
Tags | tags |
|
Address | address |
|
Address / Street | address.street |
|
Address / City | address.city |
|
Address / State | address.state |
|
Address / Country | address.country |
|
Address / ZIP Code | address.postal_code |
|
Custom field | cf_<field_key> | Example: cf_MyCustomField |
Person limitation: Phone numbers, social media fields, website fields, and custom connect fields are not supported in formulas. |
Company variables
Copper field | Variable | Readable-text or related variable |
Owner | assignee_id | assignee_first_name
assignee_last_name
assignee_full_name
|
Contact Type | contact_type_id | contact_type_name |
Created | date_created |
|
Modified | date_modified |
|
Description | details |
|
Email Domain | email_domain |
|
ID | id |
|
Interactions | interaction_count |
|
Name | name |
|
Tags | tags |
|
Address | address |
|
Address / Street | address.street |
|
Address / City | address.city |
|
Address / State | address.state |
|
Address / Country | address.country |
|
Address / ZIP Code | address.postal_code |
|
Custom field | cf_<field_key> | Example: cf_MyCustomField |
Company limitation: Phone numbers, social media fields, website fields, and custom connect fields are not supported in formulas. |
Project variables
Copper field | Variable | Readable-text or related variable |
Owner | assignee_id | assignee_first_name
assignee_last_name
assignee_full_name
|
Created | date_created |
|
Modified | date_modified |
|
Description | details |
|
ID | id |
|
Name | name |
|
Status | status | status_name |
Tags | tags |
|
Custom field | cf_<field_key> | Example: cf_MyCustomField |
Opportunity variables
Copper field | Variable | Readable-text or related variable |
Owner | assignee_id | assignee_first_name
assignee_last_name
assignee_full_name
|
Close Date | close_date |
|
Company | company_id | company_name |
Source | customer_source_id | customer_source_name |
Created | date_created |
|
Last Contacted | date_last_contacted |
|
Lead Created | date_lead_created |
|
Modified | date_modified |
|
Date Stage Changed | date_stage_changed |
|
Description | details |
|
ID | id |
|
Interactions | interaction_count |
|
Converted from Lead? | is_converted |
|
Loss Reason | loss_reason_id | loss_reason_name |
Value | monetary_value |
|
Name | name |
|
Pipeline | pipeline_id | pipeline_name |
Pipeline Stage | pipeline_stage_id | pipeline_stage_name |
Primary Contact | primary_contact_id | primary_contact_first_name
primary_contact_middle_name
primary_contact_last_name
primary_contact_full_name
primary_contact_prefix
primary_contact_suffix
|
Priority | priority | priority_name |
Status | status | status_name |
Tags | tags |
|
Win Percentage | win_probability |
|
Custom field | cf_<field_key> | Example: cf_MyCustomField |
Opportunity-specific notes
When an Opportunity is created by an action on a Person-triggered workflow, use id as the new Opportunity Primary Contact value.
To move an Opportunity to a different stage, add Pipeline to the action before Pipeline Stage. The available stages load after the pipeline is selected.
Task variables
Copper field | Variable | Readable-text or related variable |
Owner | assignee_id | assignee_first_name
assignee_last_name
assignee_full_name
|
Created | date_created |
|
Modified | date_modified |
|
Completed Date | completed_date |
|
Due Date | due_date |
|
Reminder Date | reminder_date |
|
Description | details |
|
ID | id |
|
Name | name |
|
Status | status | status_name |
Activity Type | activity_type | activity_type_name |
Priority | priority | priority_name |
Tags | tags |
|
Custom field | cf_<field_key> | Example: cf_MyCustomField |
Formula limitations and special cases
Custom connect fields are not supported in formulas on any record type.
Phone numbers, social media fields, and website fields are not supported in Lead, Person, or Company formulas.
Turn off affected workflow rules before changing related field settings. Review and test the formulas before turning the rules back on.
Workflow Automation rules cannot trigger other Workflow Automation rules.
Use Check Once a day for conditions based on Inactive Days, Stage Duration, Days in Stage, or Interaction Count because these calculated fields do not count as direct record updates.
