Last updated: October 2026
Copper and its affiliates use the Third Party Providers listed below to help provide the Service.
The terms “Third Party Provider” and “Service” have the meanings given in Copper’s Data Protection Addendum (DPA). The DPA is incorporated by reference into Copper’s Terms of Service.
To view the DPA, visit Copper’s Terms of Service and open the DPA link in Section 4.4, “Data Protection Addendum.”
Third Party Provider | Corporate Location | Type of Service |
eFlexervices, Inc. | Philippines | Customer Success and Support |
inSided | Netherlands | Customer Success and Support |
Intercom R&D Unlimited Company | USA | Customer Success and Support |
Zapier Inc. | USA | Customer Success and Support |
Google LLC | USA | Data Analytics, Marketing, Product |
Stripe, Inc. | USA | Finance |
Recurly, Inc. | USA | Finance |
Avalara | USA | Finance |
GoCardless Limited | UK | Finance |
Slack Technologies, Inc. | USA | General |
Zoom Video Communications, Inc. | USA | General |
Amazon Web Services, Inc. | USA | Hosting |
Crunchy Data Solutions, Inc. | USA | Hosting |
Redis Labs Ltd. | USA | Hosting |
SendGrid, Inc. | USA | Hosting |
Matillion Ltd |
| Hosting |
FullContact, Inc. | USA | Product |
Scalyr, Inc. | USA | Product |
Instana Inc. | Germany | Product |
GoodData | USA | Product |
Snowflake | USA | Hosting |
Loggly | USA | Product |
OpenAI, L.L.C. | USA | Generative AI services |
If you are a Copper subscriber and would like to be notified by email of any new Third-Party Providers that may be engaged by Copper in the future, please contact our support team through the in-app chat.
