Available with the following plans:
Business
There are several methods available for reporting on your Copper data. Each option has its Pros & Cons. Please review the below to see how each option compares the Reports Dashboards.
In-app Reporting Options Comparison
| Reports Dashboards | Legacy Reports | Settings Export | List View |
Refresh Rate | 4x daily | Live | On-demand | Live |
Access | Admins by default; can be enabled for users | All Users** | All Users** | All Users** |
Scheduled Emails | Yes | No | No | No |
PDF Export | Yes | No | No | No |
CSV Export | Yes | No | Yes | Yes |
Customizable | Yes | Filters | No | Filters |
Learning Curve to Customize | Medium | n/a | n/a | Easy |
In-App Experience | Yes | Yes | No | Yes |
Activity Reporting | No, but on roadmap | Yes | No | No |
Issues with Large Data Sets? | No | No | Yes. Takes longer to process download. | No |
Cross-Record Reporting | Yes (for specific relationships) | No | No | No |
Timezone | Pacific Time Only | User Copper Settings | User Copper Settings | User Copper Settings |
** Access subject to Visibility & Permissions settings
External Reporting Options Comparison
| Reports Dashboard | Google Data Studio | Google Sheet Add-on**** |
Refresh Rate | 4x daily | On-demand | On-demand |
Access | Admins by default; can be enabled for users | Anyone, including non-users*** | All Users** |
Scheduled Emails | Yes | Yes | No |
PDF Export | Yes | Yes | No |
CSV Export | Yes | Yes | Yes |
Customizable | Yes | Yes | No |
Learning Curve to Customize | Medium | Hard | n/a |
In-App Experience | Yes | No | No |
Issues with Large Data Sets? | No | Yes. Takes longer to load and may not load at all for very large data sets | Yes. Takes longer to load |
Cross-Record Reporting | Yes (see FAQ for list of supported relationships) | Yes (Data Blend) | No |
Timezone | Pacific Time Only | Computer Settings of User | User Copper Settings |
** Access subject to Visibility & Permissions settings
*** This must first be set up explicitly by a Copper admin
**** Previously referred to as Custom Report Builder (CRB)