The tables below provide a definition of each default field for a Copper record. To learn how to build custom fields, click here.
Lead Default Fields
Field | Description | Filterable? | Searchable? |
Lead Name | The first and last name of the lead | No | Yes |
Company | The company the lead works for. This is different from a 'Company' record. | No | Yes |
Owner | The user who should work to qualify this lead | Yes | Yes |
Title | The job title of the lead | No | Yes |
Value | The potential revenue this lead could generate for your business | Yes | No |
The email address this lead uses professionally | No | Yes | |
Phone | The phone number this lead uses professionally | No | Yes |
The URL to the lead's LinkedIn profile | No | No | |
Work Website | The URL to the lead's professional website | No | Yes |
Status | What stage of your lead qualification process is this record in? | Yes | No |
Source | How did you learn about this lead? | Yes | No |
Address | The mailing or business address associated with this lead. | Yes ('City,' 'State' and 'Zip' fields can be filtered for the absence of a value). | No |
Description | Any additional notes you'd like to store about this lead. | No | No |
Visibility | Who can see this lead? | No | No |
Tags | You can add a tag to this record and later pull all records with the same tag into a report. | Yes | Yes |
People Default Fields
Field | Description |
Person Name | The name of the person you're doing business with. This expands to allow you to enter first, last, etc. separately. This splitting of the name gives you greater functionality with integrations and our API. |
Company | The 'Company' record this person record is associated with. |
Title | The job title of the person |
Contact Type | What is the relationship between this person and your business? |
Owner | The user who is working directly with this person to close the business deal associated with the person |
Work Email | The email address this person uses professionally |
Work Phone | The phone number this person uses professionally |
Work Website | The URL to the person's professional website |
The URL to the person's LinkedIn profile | |
Address | The mailing or business address associated with this person |
Visibility | Who can see this person? |
Description | Any additional notes you'd like to store about this lead. |
Tags | You can add a tag to this record and later pull all records with this tag into a report. |
Company Default Fields
Field | Description |
Company Name | The name of the company |
Work Phone | The company's phone number |
Owner | The user who is working directly with this company to close the business deal associated with the company |
Work Website | The company's website |
Contact Type | What is the relationship between this company and your business? |
Email Domain | Everything that comes after the '@' symbol in the company's email addresses. i.e. @dundermifflin.com |
The company's LinkedIn page | |
Address | The mailing or business address associated with this company |
Description | Any additional notes you'd like to store about this company |
Visibility | Who can see this company record?Everyone, Teams, Individuals, Only Me, Record Owner Only |
Tags | You can add a tag to this record and later pull all records with that tag into a report. |
Opportunity Default Fields
Field | Description |
Opportunity Name | This is typically used as an action statement. What sale or deal do you hope to close? i.e. "Sell 100 pencils." |
Pipeline | If you just have one pipeline, leave the field as is. If you have more than one pipeline, you'll select the pipeline you intend to move this opportunity through. You can switch this later if the opportunity should switch pipelines as part of your business cycle. |
Primary Contact | Search for the person record you'd like to relate this opportunity to. For tips on updating Primary Contact, click here. |
Close Date | An estimate of when the deal might close. You can adjust this to the current date when the opportunity is won. |
Company | Search for the company record you'd like this opportunity to relate to. |
Status | What is currently happening with this opportunity? |
Owner | The user who should be working on this opportunity and moving it through the pipeline |
Stage | Which pipeline stage is this record currently in? |
Source | How did you find this opportunity? |
Value | The potential revenue this opportunity could generate for your business |
Priority | What is the urgency or importance of this opportunity to your business? |
Win Percentage | What is the percentage chance of winning (or closing) this deal at this stage of the pipeline? When you create an opportunity, the 'Win %' field will auto-populate the percentage associated with the pipeline stage you've chosen. It's a best practice to rely on the 'Win %' associated with the pipeline stage, as this will always override manual 'Win %' when you change pipelines. If you have a unique scenario where the 'Win %' of a pipeline stage is not accurate for the opportunity, you can override for that stage by adjusting 'Win %' on the opportunity record. |
Visibility | Who can see this opportunity? |
Description | Any additional notes you'd like to store about this lead |
Tags | You can add a tag to this record and later pull all records with this tag into a report. |
Project Default Fields
Field | Description |
Project Name | The name of the project |
Related To | The record(s) associated to this project |
Owner | The user who manages this project |
Status | Where does the project currently stand? Options are: Open, Completed |
Visibility | Who can see this project record |
Description | Any additional notes you'd like to store about this project |
Tags | You can add a tag to this record and later pull all records with that tag into a report. |
Task Default Fields
Field | Description |
Task Name | The name of the task |
Activity Type | What is the nature of this task? Default options include: To Do, Phone Call, Meeting |
Related To | The other records associated with this task |
Due Date | When should the task be completed? |
Owner | The user who will carry out this task |
Reminder | The time and date of a reminder notification sent before the task due date |
Priority | The importance of this task compared to the rest of the workflow. |
Description | Any additional notes you'd like to store about this task |
Visibility | Who can see this task? Everyone, Teams, Individuals, Only Me, Record Owner Only. To learn more about visibility permissions on records, click here. |
Tags | You can add a tag to this record and later pull all records with that tag into a report. |