Last updated: October 2024
Copper and its affiliates use a range of Third Party Providers to assist them with the provision of the Service, as described below. The terms “Third Party Provider” and “Service” as used on this page have the meanings given in Copper’s Data Protection Addendum, a copy of which can be located at Copper’s EU General Data Protection Regulation (GDPR) Compliance webpage.
Third Party Provider | Corporate Location | Type of Service |
eFlexservices, Inc. | Philippines | Customer Success and Support |
inSided | Netherlands | Customer Success and Support |
Intercom R&D Unlimited Company | USA | Customer Success and Support |
Tray.io | USA | Customer Success and Support |
Zapier Inc. | USA | Customer Success and Support |
Zendesk Inc. | USA | Customer Success and Support |
Google LLC | USA | Data Analytics, Marketing, Product |
Appdirect, Inc. | USA | Finance |
Stripe, Inc. | USA | Finance |
Recurly, Inc. | USA | Finance |
GoCardless Limited | UK | Finance |
Slack Technologies, Inc. | USA | General |
Zoom Video Communications, Inc. | USA | General |
Amazon.com, Inc. | USA | Hosting |
Crunchy Data Solutions, Inc. | USA | Hosting |
Redis Labs Ltd. | USA | Hosting |
SendGrid, Inc. | USA | Hosting |
FullContact, Inc. | USA | Product |
Scalyr, Inc. | USA | Product |
Instana Inc. | Germany | Product |
GoodData | USA | Product |
Snowflake | USA | Hosting |
Loggly | USA | Product |
OpenAI, L.L.C. | USA | Generative AI services |
If you are a Copper subscriber and would like to be notified by email of any new Third-Party Providers that may be engaged by Copper in the future, please contact our support team through the in-app chat.